top of page
BioTimes, Inc. develops and manufactures high quality research reagents and IVD raw materials. The bio-active recombinant proteins, highly specific and functional monoclonal antibodies, single-analyte and multiplex immunoassay products will enable innovations and discoveries globally.
SARS-CoV-2 Antibodies
Catalog Number | Product Description | Clone | Isotype |
---|---|---|---|
DA042 | Anti-SARS-CoV2 Spike N-terminus domain (2B7)
| 2B7 | Human IgG1
|
DA041 | Anti-SARS-CoV-2 SP antibody (5E8)
| 5E8 | Human IgG1
|
DA040
| Anti-SARS-CoV-2 SP antibody (8A5, Human IgA)
| 8A5 | Human IgA
|
DA039
| Anti-SARS-CoV-2 SP antibody (8A5, human IgM)
| 8A5 | Human IgM
|
DA036
| Anti-SARS-CoV-2 SP antibody (8A5, Cynomolgus IgG1)
| 8A5 | Cynomolgus IgG1
|
DA035
| Anti-SARS-CoV-2 SP antibody (8A5, mouse IgG1) | 8A5 | mouse IgG1
|
DA027 | Anti-SARS-CoV-2 Nucleocapsid antibody (6G9) | 6G9 | Human IgG1 |
DA029 | Anti-SARS-CoV-2 Nucleocapsid antibody (4A6,ScFv-Fc) | 4A6 | Human IgG1-Fc |
NC025 | Anti-SARS-CoV-2 Spike S1 antibody (5D9) | 5D9 | Human IgG1 |
A5004M11 | Anti-SARS-CoV-2 Nucleocapsid antibody (BR20M01) | BR20M01 | Mouse IgG1 |
A5005M11 | Anti-SARS-CoV-2 Nucleocapsid antibody (BR20M02) | BR20M02 | Mouse IgG1 |
A5006B11 | Anti-SARS-CoV-2 Nucleocapsid antibody (BR20B01) | BR20B01 | Rabbit IgG |
A5007B11 | Anti-SARS-CoV-2 Nucleocapsid antibody (BR20B02) | BR20B02 | Rabbit IgG |
A5008B11 | Anti-SARS-CoV-2 Nucleocapsid antibody (BR20B03) | BR20B03 | Rabbit IgG |
DA034 | Anti-SARS-CoV-2 Spike Neutralizing antibody (8A5, human IgG1) | 8A5 | Human IgG1 |
SARS-CoV-2 Recombinant Proteins
Catalog Number | Product Description | Expression Host |
---|---|---|
P1001H7 | HRP labeled human ACE2 protein (N-His) | HEK293 |
P5004C2 | SARS-CoV-2 Spike S1 Protein (C-Fc) | CHO |
P5003H2 | SARS-CoV-2 Spike RBD Protein (C-Fc) | HEK293 |
DRA59 | SARS-CoV-2 Spike Trimer (D614G) Protein (C-His) | HEK293 |
DRA57 | SARS-CoV2 S1 (D614G) mutant Protein | HEK 293 |
P1001H1 | Human ACE-2 Protein (N-His) | HEK293 |
P1001H5 | Human ACE-2 Protein (N-His)-Biotinylated | HEK293 |
P5007H1 | SARS-CoV-2 Spike Trimer Protein (C-His) Active | HEK 293 |
P5003H1 | SARS-CoV-2 Spike RBD Protein (C-His) | HEK 293 |
P5003H5 | SARS-CoV-2 Spike RBD Protein (C-His)-Biotinylated | HEK 293 |
P5004C1 | SARS-CoV-2 Spike S1 Protein (C-His) | CHO |
P5009H1 | SARS-CoV-2 Multivalent Spike RBD Protein | HEK 293 |
P5008H1 | SARS-CoV-2 Spike Trimer Protein (C-His) | HEK 293 |
P1002H2 | Human IgG1-Fc Protein | HEK 293 |
P1003H2 | Human IgM-Fc Protein (C-Fc-His) | HEK 293 |
P1001H2 | Human ACE-2 Protein (C-Fc) | HEK 293 |
DRA53 | SARS-CoV-2 Nucleocapsid Protein V2 (N-His) | E.coli |
DRA49 | SARS-CoV-2 Spike Trimer Protein (C-His) | HEK 293 |
DRA47 | SARS-CoV-2 Spike S1 Protein (C-His) | HEK 293 |
DRA56 | SARS-CoV-2 Spike S1 Protein (C-His) | HEK 293 |
DRA91 | SARS-CoV-2 Nucleocapsid Protein (C-His) | HEK 293 |
DRA42 | SARS-CoV-2 Spike RBD Protein (C-His) | HEK 293 |
DRA72 | SARS-CoV-2 Spike RBD Protein (C-His) | HEK 293 |
C05Y | Human ACE-2 Protein (C-Fc) | HEK 293 |
bottom of page